COMBAT STATS & RECORDS


TOP 100 LISTS

Top 100 personas based on the most RTB's.

* Top 100 lists are updated every 15 minutes.

PAGE 2 >

TOP 100 BY RTB'S

  CALLSIGN PERSONA SORTIES KILLS CAPS K/D RTBS TOM
1. Pvt Ethialoth DE Army 276 68 5 0.53 150 627
2. Sgt Leopold DE Navy 99 23 0 0.96 95 575
3. Maj Montana US Army 259 305 17 1.84 88 1,710
4. Maj Jpdwolf UK Air Force 183 46 0 0.49 86 1,440
5. Lnc Corp Echo6 UK Navy 76 3 0 3.00 76 33
6. Pvt Rhoy DE Army 201 339 4 2.57 76 1,230
7. Pvt Trench77 US Army 125 103 0 2.19 72 595
8. Lt Col Hondo DE Army 171 1,032 27 11.73 72 1,464
9. Lt Jizzz DE Navy 91 176 14 11.00 72 524
10. Pvt Pandar DE Army 193 0 23 0.00 70 1,318
11. Maj Mollica UK Air Force 180 293 0 2.59 66 872
12. Lt Col Olilo US Army 78 107 13 6.69 64 339
13. Pvt Zamadon DE Army 160 96 1 0.98 63 825
14. QM Sgt Lonewolf9 DE Army 131 155 7 2.35 63 472
15. Col Sgt Buckdharma DE Army 110 0 11 0.00 62 464
16. QM Sgt Demon426 DE Air Force 61 0 0 0.00 61 5
17. Maj Weedguru US Army 175 0 44 0.00 61 1,355
18. Lt Col Skee53 US Army 125 489 21 8.15 61 486
19. Lt Col Panzer DE Army 195 1,619 11 12.55 61 813
20. Lt Kilo14 DE Air Force 238 266 0 1.56 60 1,242
21. Pvt Tazz69 US Army 185 21 9 0.17 58 581
22. Lt Col Xohorvath US Army 132 652 7 10.69 58 335
23. QM Sgt Baxter21 US Army 188 88 16 0.82 56 828
24. Pvt Royal22 US Army 115 59 11 1.11 56 377
25. Lt Col Simcha US Army 191 497 10 3.71 56 596

PAGE 2 >

 

 

 

 

 



© 2001, 2002, 2003 Playnet, Inc. All Rights Reserved. Playnet Inc., World War II Online™ , WWII Online™ Cornered Rat Software®, Unity 3D Engine™ are trademarks of Playnet Incorporated. Other marks used herein are those of their respective owners.

Playnet Terms Of Service