
Consolidated Service Record (CSR) 2.4
You must enter your Player name (the name you use in game) to proceed. This will be placed in a cookie. If cookies are not enabled for stats.wwiionline.com, please do so before continuing.
After you have entered your Player name then press Save.
Player Name:
Sorties Per Page:
Sorties Per Page:
Community Achievements
(Please be patient - very slow query)Green=Level 1, Cyan=Level 2, Gold=Level 3
Date/Time | Category | Weapon | Side | Achievement | ||
---|---|---|---|---|---|---|
Jul 20 08:27 | High Hits | Axis | normal2 attained Shoots A Lot with 167 hits in a single sortie. | ![]() | ||
Jul 20 08:01 | High Score | Axis | yy100199 attained Achiever with 185 points in a single sortie. | ![]() | ||
Jul 20 07:39 | High Score | Allies | poyet attained Achiever with 163 points in a single sortie. | ![]() | ||
Jul 20 07:34 | High Score | Axis | laoxu2 attained Achiever with 172 points in a single sortie. | ![]() | ||
Jul 20 06:44 | High Hits | Allies | nily5000 attained Shoots A Lot with 389 hits in a single sortie. | ![]() | ||
Jul 20 06:20 | High Score | Allies | poyet attained Numbers Junkie with 282 points in a single sortie. | ![]() | ||
Jul 20 05:54 | High Score | Allies | poyet attained Numbers Junkie with 333 points in a single sortie. | ![]() | ||
Jul 20 05:37 | High Score | Allies | wazup attained Achiever with 190 points in a single sortie. | ![]() | ||
Jul 20 05:36 | High Score | Allies | str1ke attained Achiever with 205 points in a single sortie. | ![]() | ||
Jul 20 04:29 | High Score | Allies | poyet attained Numbers Junkie with 306 points in a single sortie. | ![]() | ||
Jul 20 03:22 | Infantry Kills | German LMG | Axis | jethro3 attained Cub Scout Camper with 11 kills in a single sortie. | ![]() | |
Jul 20 03:22 | High Score | Axis | jethro3 attained Achiever with 168 points in a single sortie. | ![]() | ||
Jul 20 03:18 | High Score | Axis | laoxu2 attained Over-Achiever with 729 points in a single sortie. | ![]() | ||
Jul 20 02:52 | High Score | Axis | hessu attained Numbers Junkie with 288 points in a single sortie. | ![]() | ||
Jul 20 01:26 | High Score | Axis | kagetora attained Numbers Junkie with 301 points in a single sortie. | ![]() | ||
Jul 20 00:57 | High Score | Axis | kagetora attained Achiever with 232 points in a single sortie. | ![]() | ||
Jul 19 23:42 | High Score | Allies | skorzen22 attained Achiever with 194 points in a single sortie. | ![]() | ||
Jul 19 23:26 | High Score | Allies | dakraf attained Achiever with 155 points in a single sortie. | ![]() | ||
Jul 19 23:14 | High Score | Allies | bludngut attained Achiever with 158 points in a single sortie. | ![]() | ||
Jul 19 22:39 | High Hits | Allies | stankyus attained Shoots A Lot with 380 hits in a single sortie. | ![]() | ||
Jul 19 22:32 | High Score | Axis | ranxer attained Achiever with 153 points in a single sortie. | ![]() | ||
Jul 19 22:25 | High Score | Axis | atenn attained Achiever with 151 points in a single sortie. | ![]() | ||
Jul 19 22:03 | Infantry Kills | Semi-Auto Rifleman | Axis | atenn attained Marksman with 10 kills in a single sortie. | ![]() | |
Jul 19 22:03 | High Score | Axis | atenn attained Over-Achiever with 445 points in a single sortie. | ![]() | ||
Jul 19 21:53 | Tank Destroyer Kills | M10 Wolverine | Allies | quinta attained Fast And Lethal with 4 kills in a single sortie. | ![]() | |
Jul 19 21:33 | Time on Mission | Allies | ho7n attained Longevity with 138 minutes in a single sortie. | ![]() | ||
Jul 19 21:33 | High Score | Allies | munda777 attained Achiever with 174 points in a single sortie. | ![]() | ||
Jul 19 21:23 | Infantry Kills | Rifleman | Allies | acidized attained Marksman with 11 kills in a single sortie. | ![]() | |
Jul 19 20:59 | Medium Tank Kills | M4A3 (76 mm) Sherman | Allies | dubane attained Mauler with 12 kills in a single sortie. | ![]() | |
Jul 19 20:57 | Medium Tank Kills | M4A2 Sherman | Allies | stankyus attained Mauler with 17 kills in a single sortie. | ![]() | |
Jul 19 20:48 | Fighter Kills | P-38F | Allies | halsey attained Ace Mission with 5 kills in a single sortie. | ![]() | |
Jul 19 20:48 | High Hits | Allies | halsey attained Shoots A Lot with 238 hits in a single sortie. | ![]() | ||
Jul 19 20:46 | High Hits | Axis | banson attained Shoots A Lot with 249 hits in a single sortie. | ![]() | ||
Jul 19 20:46 | Truck Kills | SdKfz 251c | Axis | dernits attained Road Rage with 1 kills in a single sortie. | ![]() | |
Jul 19 20:42 | High Score | Allies | keifer27 attained Achiever with 187 points in a single sortie. | ![]() | ||
Jul 19 20:32 | High Score | Allies | harsh attained Numbers Junkie with 324 points in a single sortie. | ![]() | ||
Jul 19 20:20 | High Score | Allies | whltecap attained Achiever with 159 points in a single sortie. | ![]() | ||
Jul 19 20:20 | High Score | Allies | dooney attained Numbers Junkie with 275 points in a single sortie. | ![]() | ||
Jul 19 20:16 | High Score | Allies | whltecap attained Achiever with 198 points in a single sortie. | ![]() | ||
Jul 19 20:13 | High Hits | Allies | halsey attained Shoots A Lot with 225 hits in a single sortie. | ![]() | ||
Jul 19 20:13 | High Score | Axis | zippo attained Achiever with 164 points in a single sortie. | ![]() | ||
Jul 19 19:54 | Anti-Tank Gun Kills | Pak 40 | Axis | mosizlak attained Tankers Beware with 5 kills in a single sortie. | ![]() | |
Jul 19 19:53 | High Score | Allies | hanky attained Numbers Junkie with 305 points in a single sortie. | ![]() | ||
Jul 19 19:45 | High Score | Allies | smoothie attained Achiever with 151 points in a single sortie. | ![]() | ||
Jul 19 19:44 | High Score | Axis | yy100199 attained Achiever with 235 points in a single sortie. | ![]() | ||
Jul 19 19:41 | High Score | Allies | angeljig attained Over-Achiever with 380 points in a single sortie. | ![]() | ||
Jul 19 19:38 | High Score | Allies | munda777 attained Achiever with 162 points in a single sortie. | ![]() | ||
Jul 19 19:26 | High Score | Axis | mosizlak attained Achiever with 150 points in a single sortie. | ![]() | ||
Jul 19 19:25 | High Score | Allies | hanky attained Achiever with 178 points in a single sortie. | ![]() | ||
Jul 19 19:20 | High Score | Axis | laoxu2 attained Achiever with 150 points in a single sortie. | ![]() | ||
Jul 19 19:06 | High Hits | Axis | slpr attained Shoots A Lot with 195 hits in a single sortie. | ![]() | ||
Jul 19 18:29 | High Hits | Axis | banson attained Shoots A Lot with 192 hits in a single sortie. | ![]() | ||
Jul 19 18:03 | High Score | Axis | rottenszl attained Achiever with 234 points in a single sortie. | ![]() | ||
Jul 19 18:01 | High Score | Allies | nectaris attained Over-Achiever with 866 points in a single sortie. | ![]() | ||
Jul 19 18:00 | High Score | Axis | kchip attained Achiever with 176 points in a single sortie. | ![]() | ||
Jul 19 17:52 | High Score | Allies | stankyus attained Achiever with 182 points in a single sortie. | ![]() | ||
Jul 19 17:47 | Infantry Kills | German Sniper | Axis | soooner attained Keep Your Distance with 10 kills in a single sortie. | ![]() | |
Jul 19 17:29 | Infantry Kills | German Rifleman | Axis | harsh attained Marksman with 12 kills in a single sortie. | ![]() | |
Jul 19 16:54 | Captures | Axis | fugimo attained Indoor Person with 6 captures in a single sortie. | ![]() | ||
Jul 19 16:54 | High Score | Axis | fugimo attained Numbers Junkie with 332 points in a single sortie. | ![]() | ||
Jul 19 16:50 | High Hits | Allies | halsey attained Shoots A Lot with 155 hits in a single sortie. | ![]() | ||
Jul 19 16:35 | High Score | Allies | dubane attained Over-Achiever with 383 points in a single sortie. | ![]() | ||
Jul 19 16:21 | High Hits | Allies | hotrod attained Shoots A Lot with 253 hits in a single sortie. | ![]() | ||
Jul 19 15:47 | High Score | Axis | warmland attained Achiever with 216 points in a single sortie. | ![]() | ||
Jul 19 15:39 | High Hits | Axis | kardehk attained Shoots A Lot with 558 hits in a single sortie. | ![]() | ||
Jul 19 15:25 | High Score | Axis | grunt43 attained Achiever with 158 points in a single sortie. | ![]() | ||
Jul 19 15:04 | Anti-Tank Gun Kills | QF 6pdr | Allies | impact attained Tankers Beware with 4 kills in a single sortie. | ![]() | |
Jul 19 14:44 | High Score | Allies | stankyus attained Achiever with 163 points in a single sortie. | ![]() | ||
Jul 19 14:29 | High Score | Axis | stonney attained Achiever with 180 points in a single sortie. | ![]() | ||
Jul 19 14:27 | High Score | Axis | shootmee attained Achiever with 169 points in a single sortie. | ![]() | ||
Jul 19 14:17 | High Score | Axis | kagetora attained Achiever with 199 points in a single sortie. | ![]() | ||
Jul 19 13:29 | High Score | Allies | wldweasl attained Achiever with 185 points in a single sortie. | ![]() | ||
Jul 19 13:27 | High Score | Axis | bigass attained Achiever with 240 points in a single sortie. | ![]() | ||
Jul 19 13:24 | High Score | Axis | stonney attained Achiever with 178 points in a single sortie. | ![]() | ||
Jul 19 13:16 | High Score | Allies | soldierkj attained Numbers Junkie with 310 points in a single sortie. | ![]() | ||
Jul 19 13:13 | High Score | Allies | poyet attained Achiever with 183 points in a single sortie. | ![]() | ||
Jul 19 13:08 | Medium Tank Kills | M4A3 (76 mm) Sherman | Allies | mitchlin attained Mauler with 12 kills in a single sortie. | ![]() | |
Jul 19 13:08 | High Hits | Allies | mitchlin attained Shoots A Lot with 171 hits in a single sortie. | ![]() | ||
Jul 19 13:08 | High Score | Allies | mariasa attained Achiever with 178 points in a single sortie. | ![]() | ||
Jul 19 12:44 | High Score | Allies | dakraf attained Achiever with 220 points in a single sortie. | ![]() | ||
Jul 19 12:44 | High Score | Allies | yankdog attained Numbers Junkie with 288 points in a single sortie. | ![]() | ||
Jul 19 12:41 | High Score | Allies | blh77 attained Achiever with 162 points in a single sortie. | ![]() | ||
Jul 19 12:41 | High Score | Allies | mc77 attained Achiever with 184 points in a single sortie. | ![]() | ||
Jul 19 12:40 | High Score | Allies | poyet attained Achiever with 165 points in a single sortie. | ![]() | ||
Jul 19 12:24 | Tank Destroyer Kills | M10 Wolverine | Allies | mitchlin attained Fast And Lethal with 6 kills in a single sortie. | ![]() | |
Jul 19 12:20 | High Score | Allies | poyet attained Achiever with 173 points in a single sortie. | ![]() | ||
Jul 19 12:11 | High Score | Allies | stankyus attained Achiever with 150 points in a single sortie. | ![]() | ||
Jul 19 12:10 | Infantry Kills | Sniper | Allies | shorty1 attained Keep Your Distance with 18 kills in a single sortie. | ![]() | |
Jul 19 12:09 | High Score | Axis | fusco50 attained Achiever with 242 points in a single sortie. | ![]() | ||
Jul 19 11:09 | High Hits | Axis | kardehk attained Shoots A Lot with 177 hits in a single sortie. | ![]() | ||
Jul 19 09:53 | Time on Mission | Axis | kronik1 attained Longevity with 150 minutes in a single sortie. | ![]() | ||
Jul 19 08:59 | High Score | Allies | soldierkj attained Achiever with 201 points in a single sortie. | ![]() |
Refresh Achievement Log.