
Consolidated Service Record (CSR) 2.4
You must enter your Player name (the name you use in game) to proceed. This will be placed in a cookie. If cookies are not enabled for stats.wwiionline.com, please do so before continuing.
After you have entered your Player name then press Save.
Player Name:
Sorties Per Page:
Sorties Per Page:
Community Achievements
(Please be patient - very slow query)Green=Level 1, Cyan=Level 2, Gold=Level 3
Date/Time | Category | Weapon | Side | Achievement | ||
---|---|---|---|---|---|---|
Jul 08 02:50 | High Score | Axis | fusco50 attained Achiever with 178 points in a single sortie. | ![]() | ||
Jul 08 02:18 | High Score | Allies | franyo attained Numbers Junkie with 323 points in a single sortie. | ![]() | ||
Jul 07 23:43 | High Score | Allies | heil828 attained Numbers Junkie with 263 points in a single sortie. | ![]() | ||
Jul 07 23:37 | High Score | Allies | franyo attained Numbers Junkie with 286 points in a single sortie. | ![]() | ||
Jul 07 23:09 | High Score | Allies | skorzen22 attained Achiever with 160 points in a single sortie. | ![]() | ||
Jul 07 22:57 | Captures | Allies | bludngut attained Indoor Person with 7 captures in a single sortie. | ![]() | ||
Jul 07 22:57 | High Score | Allies | bludngut attained Over-Achiever with 360 points in a single sortie. | ![]() | ||
Jul 07 22:29 | High Score | Allies | kilemall attained Achiever with 202 points in a single sortie. | ![]() | ||
Jul 07 22:27 | High Score | Allies | china119 attained Numbers Junkie with 263 points in a single sortie. | ![]() | ||
Jul 07 22:16 | High Score | Axis | cse644 attained Over-Achiever with 354 points in a single sortie. | ![]() | ||
Jul 07 21:27 | Captures | Axis | mstaman attained No Trespassing with 10 captures in a single sortie. | ![]() | ||
Jul 07 21:27 | High Score | Axis | mstaman attained Over-Achiever with 569 points in a single sortie. | ![]() | ||
Jul 07 20:39 | High Score | Axis | rommel8 attained Achiever with 183 points in a single sortie. | ![]() | ||
Jul 07 19:12 | High Score | Axis | cse644 attained Achiever with 150 points in a single sortie. | ![]() | ||
Jul 07 19:12 | High Score | Axis | bigass attained Achiever with 171 points in a single sortie. | ![]() | ||
Jul 07 19:07 | High Score | Allies | gipper attained Achiever with 201 points in a single sortie. | ![]() | ||
Jul 07 19:02 | High Score | Allies | playtime attained Achiever with 186 points in a single sortie. | ![]() | ||
Jul 07 18:11 | High Score | Axis | rommel8 attained Achiever with 185 points in a single sortie. | ![]() | ||
Jul 07 17:57 | High Hits | Axis | tekwe attained Shoots A Lot with 286 hits in a single sortie. | ![]() | ||
Jul 07 17:44 | High Score | Axis | rommel8 attained Over-Achiever with 357 points in a single sortie. | ![]() | ||
Jul 07 17:34 | High Score | Axis | hetzer44 attained Numbers Junkie with 256 points in a single sortie. | ![]() | ||
Jul 07 17:23 | High Score | Axis | hetzer44 attained Achiever with 173 points in a single sortie. | ![]() | ||
Jul 07 17:20 | High Score | Axis | opuiyable attained Numbers Junkie with 323 points in a single sortie. | ![]() | ||
Jul 07 17:13 | Time on Mission | Allies | johnno98 attained Longevity with 130 minutes in a single sortie. | ![]() | ||
Jul 07 17:12 | High Score | Allies | yankdog attained Achiever with 162 points in a single sortie. | ![]() | ||
Jul 07 17:11 | High Score | Allies | mutleyk attained Achiever with 163 points in a single sortie. | ![]() | ||
Jul 07 17:08 | High Score | Allies | keifer27 attained Achiever with 150 points in a single sortie. | ![]() | ||
Jul 07 17:01 | Infantry Kills | Semi-Auto Rifleman | Axis | rommel8 attained Marksman with 10 kills in a single sortie. | ![]() | |
Jul 07 16:58 | High Score | Axis | wooker2 attained Over-Achiever with 504 points in a single sortie. | ![]() | ||
Jul 07 16:57 | High Score | Allies | mutleyk attained Achiever with 161 points in a single sortie. | ![]() | ||
Jul 07 16:56 | High Score | Axis | d3tow attained Achiever with 158 points in a single sortie. | ![]() | ||
Jul 07 16:56 | Time on Mission | Axis | d3tow attained Longevity with 151 minutes in a single sortie. | ![]() | ||
Jul 07 16:56 | High Score | Allies | rj555 attained Numbers Junkie with 302 points in a single sortie. | ![]() | ||
Jul 07 16:31 | Infantry Kills | Sniper | Allies | statkill attained Keep Your Distance with 11 kills in a single sortie. | ![]() | |
Jul 07 16:30 | High Score | Axis | warpygg attained Achiever with 201 points in a single sortie. | ![]() | ||
Jul 07 16:28 | High Score | Allies | jr555 attained Achiever with 168 points in a single sortie. | ![]() | ||
Jul 07 16:24 | High Score | Axis | hetzer44 attained Achiever with 200 points in a single sortie. | ![]() | ||
Jul 07 16:12 | High Score | Allies | jr555 attained Achiever with 211 points in a single sortie. | ![]() | ||
Jul 07 16:07 | High Score | Axis | fsjr02 attained Achiever with 155 points in a single sortie. | ![]() | ||
Jul 07 16:05 | High Score | Allies | frostydog attained Numbers Junkie with 313 points in a single sortie. | ![]() | ||
Jul 07 15:46 | Time on Mission | Allies | stoley attained Longevity with 152 minutes in a single sortie. | ![]() | ||
Jul 07 15:16 | High Score | Axis | chonkyunit attained Numbers Junkie with 335 points in a single sortie. | ![]() | ||
Jul 07 15:04 | High Score | Allies | ken1939 attained Achiever with 229 points in a single sortie. | ![]() | ||
Jul 07 15:04 | High Hits | Allies | hotrod attained Shoots A Lot with 153 hits in a single sortie. | ![]() | ||
Jul 07 15:03 | Medium Tank Kills | M4A3 (76 mm) Sherman | Allies | canukplf attained Mauler with 16 kills in a single sortie. | ![]() | |
Jul 07 14:54 | High Hits | Allies | halsey attained Shoots A Lot with 219 hits in a single sortie. | ![]() | ||
Jul 07 14:36 | Infantry Kills | Semi-Auto Rifleman | Axis | doomzilla attained Marksman with 13 kills in a single sortie. | ![]() | |
Jul 07 14:36 | High Score | Axis | doomzilla attained Achiever with 210 points in a single sortie. | ![]() | ||
Jul 07 14:18 | High Score | Allies | augetout attained Numbers Junkie with 262 points in a single sortie. | ![]() | ||
Jul 07 13:43 | High Score | Allies | poyet attained Achiever with 163 points in a single sortie. | ![]() | ||
Jul 07 13:39 | Infantry Kills | Semi-Auto Rifleman | Axis | doomzilla attained Marksman with 14 kills in a single sortie. | ![]() | |
Jul 07 13:39 | High Score | Axis | doomzilla attained Over-Achiever with 467 points in a single sortie. | ![]() | ||
Jul 07 13:25 | High Score | Axis | landsr attained Achiever with 213 points in a single sortie. | ![]() | ||
Jul 07 12:15 | Tank Destroyer Kills | M10 Wolverine | Allies | dm79 attained Fast And Lethal with 5 kills in a single sortie. | ![]() | |
Jul 07 09:54 | High Score | Axis | redraider5 attained Numbers Junkie with 262 points in a single sortie. | ![]() | ||
Jul 07 09:54 | High Score | Axis | trx attained Achiever with 244 points in a single sortie. | ![]() | ||
Jul 07 09:39 | Infantry Kills | Semi-Auto Rifleman | Axis | kagetora attained Marksman with 11 kills in a single sortie. | ![]() | |
Jul 07 09:22 | High Hits | Allies | china119 attained Shoots A Lot with 165 hits in a single sortie. | ![]() | ||
Jul 07 09:09 | High Score | Allies | psych0 attained Achiever with 236 points in a single sortie. | ![]() | ||
Jul 07 08:55 | High Score | Axis | kagetora attained Achiever with 160 points in a single sortie. | ![]() | ||
Jul 07 08:54 | High Score | Axis | hessu attained Achiever with 244 points in a single sortie. | ![]() | ||
Jul 07 08:34 | High Score | Axis | jethro3 attained Achiever with 189 points in a single sortie. | ![]() | ||
Jul 07 08:34 | High Score | Allies | uehawk1 attained Numbers Junkie with 255 points in a single sortie. | ![]() | ||
Jul 07 07:45 | High Score | Allies | china119 attained Achiever with 154 points in a single sortie. | ![]() | ||
Jul 07 06:35 | Time on Mission | Axis | drloo attained Longevity with 211 minutes in a single sortie. | ![]() | ||
Jul 07 06:07 | High Score | Axis | napa attained Over-Achiever with 408 points in a single sortie. | ![]() | ||
Jul 07 05:39 | High Score | Axis | itafolgore attained Achiever with 204 points in a single sortie. | ![]() | ||
Jul 07 05:24 | High Score | Axis | itafolgore attained Achiever with 192 points in a single sortie. | ![]() | ||
Jul 07 04:33 | High Hits | Axis | bfouru attained Shoots A Lot with 184 hits in a single sortie. | ![]() |
Refresh Achievement Log.